NTEBA Summer Roster 2018-19 - Home

RD 4
4/12/2018

⇐ Prev   Next ⇒

LWC Bandits         Legana Tavern
Karl Lange    (1)B 1 0 (1) Simon Thomas
Peter Wallace (2) 1 0    (2)B David Thomas
Aidan Stafford    (3)B 1 0 (3) Bryan Polden
Corey Rhodes (4) 0 1    (4)B Mark Linnett
Fiona Plummer    (5)B 1 0 (5) Adam Davie
Session 1 score  4 1  
Karl Lange (1) 1 0    (3)B Scott Davie
Peter Wallace    (2)B 1 0 (4) Mark Linnett
Aidan Stafford (3) 1 0    (5)B Adam Davie
Andrew Saltmarsh    (4)B 1 0 (2) David Thomas
Fiona Plummer (5) 1 0    (1)B Simon Thomas
Session 2 score  5 0  
Score after session 2  9 1  
Karl Lange    (1)B 0 1 (2) David Thomas
Corey Rhodes (2) 1 0    (3)B Scott Davie
Aidan Stafford    (3)B 1 0 (1) Bryan Polden
Andrew Saltmarsh (4) 1 0    (5)B Adam Davie
Fiona Plummer    (5)B 1 0 (4) Mark Linnett
Session 3 score  4 1  
 
Final score  13 2  
 
Andrew Saltmarsh (R)     (R) Scott Davie

RedsealSW version 3.101.3.F on 25/04/2019 at 3:38:28 PM