Rd 12
6/03/2018
Newstead United | LWC Vikings | ||||
---|---|---|---|---|---|
Donna Stanley | (1)B | 1 | 0 | (1) | Robert Shea |
Paul Bissett | (2) | 1 | 0 | (2)B | Paul Shields |
Mark House | (3)B | 1 | 0 | (3) | Marcus Smith |
Matthew Harris | (4) | 0 | 1 | (4)B | Anthony Clark |
ⓒ Adrian Nicholson | (5)B | 0 | 1 | (5) | Mark Leslie |
Session 1 score | 3 | 2 | |||
Donna Stanley | (1) | 0 | 1 | (3)B | Marcus Smith |
Paul Bissett | (2)B | 0 | 1 | (4) | Anthony Clark |
Mark House | (3) | 0 | 1 | (5)B | Mark Leslie |
Matthew Harris | (4)B | 1 | 0 | (2) | Adam Thomson |
ⓒ Adrian Nicholson | (5) | 1 | 0 | (1)B | Robert Shea |
Session 2 score | 2 | 3 | |||
Score after session 2 | 5 | 5 | |||
Donna Stanley | (1)B | 1 | 0 | (2) | Adam Thomson |
Paul Bissett | (2) | 0 | 1 | (3)B | Marcus Smith |
Mark House | (3)B | 0 | 1 | (1) | Robert Shea |
Matthew Harris | (4) | 0 | 1 | (5)B | Mark Leslie |
ⓒ Adrian Nicholson | (5)B | 1 | 0 | (4) | Paul Shields |
Session 3 score | 2 | 3 | |||
Final score | 7 | 8 | |||
(R) | (R) | Adam Thomson | |||
(R) | (R) | ||||
(R) | (R) | ||||
Previous Results Newstead United 4- 11 LWC Vikings LWC Vikings 5- 10 Newstead United |