Rd 14
20/03/2018
LWC Avengers | Rusty Jacks Giants | ||||
---|---|---|---|---|---|
Dean Stephens | (1)B | 1 | 0 | (1) | Glenn Selby |
Tammie Watson | (2) | 1 | 0 | (2)B | Craig Jackway |
Kayden Hay | (3)B | 1 | 0 | (3) | Grant Selby |
Kasper Watson | (4) | 0 | 1 | (4)B | Tim Bryan |
ⓒ Christine Bergman | (5)B | 0 | 1 | (5) | Jamie Adams |
Session 1 score | 3 | 2 | |||
Dean Stephens | (1) | 1 | 0 | (3)B | Grant Selby |
Tammie Watson | (2)B | 0 | 1 | (4) | Tim Bryan |
Kayden Hay | (3) | 0 | 1 | (5)B | Jamie Adams |
Kasper Watson | (4)B | 0 | 1 | (2) | Craig Jackway |
ⓒ Christine Bergman | (5) | 1 | 0 | (1)B | Glenn Selby |
Session 2 score | 2 | 3 | |||
Score after session 2 | 5 | 5 | |||
Dean Stephens | (1)B | 1 | 0 | (2) | Craig Jackway |
Tammie Watson | (2) | 0 | 1 | (3)B | Grant Selby |
Kayden Hay | (3)B | 1 | 0 | (1) | Glenn Selby |
Kasper Watson | (4) | 0 | 1 | (5)B | Jamie Adams |
ⓒ Christine Bergman | (5)B | 1 | 0 | (4) | Tim Bryan |
Session 3 score | 3 | 2 | |||
Final score | 8 | 7 | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Previous Results Rusty Jacks Giants 8- 7 LWC Avengers LWC Avengers 5- 10 Rusty Jacks Giants |