Rd 6
9/01/2018
Affiliation and Player Money Due
Rusty Jacks Giants | Black Stallion Guns | ||||
---|---|---|---|---|---|
Craig Jackway | (1)B | 0 | 1 | (1) | Johno Lawson |
Sean Newsum | (2) | 1 | 0 | (2)B | Matt Stoward |
Grant Selby | (3)B | 0 | 1 | (3) | Alan Atkins |
Tim Bryan | (4) | 1 | 0 | (4)B | Graeme Purdon |
Glenn Selby | (5)B | 1 | 0 | (5) | Lesley Cadman |
Session 1 score | 3 | 2 | |||
Ben Smith | (1) | 1 | 0 | (3)B | Alan Atkins |
Sean Newsum | (2)B | 1 | 0 | (4) | Steve Fenton |
Grant Selby | (3) | 1 | 0 | (5)B | Leon Stanley |
Tim Bryan | (4)B | 0 | 1 | (2) | Matt Stoward |
Glenn Selby | (5) | 0 | 1 | (1)B | Darrell Clayton |
Session 2 score | 3 | 2 | |||
Score after session 2 | 6 | 4 | |||
Ben Smith | (1)B | 0 | 1 | (2) | Johno Lawson |
Craig Jackway | (2) | 0 | 1 | (3)B | Lesley Cadman |
Grant Selby | (3)B | 1 | 0 | (1) | Graeme Purdon |
Tim Bryan | (4) | 0 | 1 | (5)B | Leon Stanley |
Glenn Selby | (5)B | 1 | 0 | (4) | Steve Fenton |
Session 3 score | 2 | 3 | |||
Final score | 8 | 7 | |||
Ben Smith | (R) | (R) | Steve Fenton | ||
(R) | (R) | Leon Stanley | |||
(R) | (R) | Darrell Clayton | |||
Previous Result : Black Stallion Guns 6- 9 Rusty Jacks Giants |