Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 4 | LWC KJ's Jets | Debbie Rainbow | Won | 1-0 |
1 | Home | 9 | LWC KJ's Jets | Matthew Stoward | Won | 1-0 |
1 | Home | 14 | LWC KJ's Jets | Chris Madden | Lost | 0-1 |
3 | Home | 10 | Plough Inn Chalkers | Liam Seymour | Lost | 0-1 |
3 | Home | 15 | Plough Inn Chalkers | Sharon Worthington | Won | 1-0 |
4 | Away | 3 | Rusty Jack Giants | Phil Aird | Lost | 1-0 |
5 | Away | 15 | Mowbray Hotel | Leon Stanley | Won | 0-1 |
10 | Away | 5 | Plough Inn Chalkers | Ian Johnson | Won | 0-1 |
10 | Away | 8 | Plough Inn Chalkers | Nathan Butwell | Won | 0-1 |
10 | Away | 14 | Plough Inn Chalkers | Ian Johnson | Lost | 1-0 |
11 | Home | 4 | Rusty Jack Giants | Won | 1-0 | |
11 | Home | 9 | Rusty Jack Giants | Tim Bryan | Lost | 0-1 |
11 | Home | 14 | Rusty Jack Giants | Matt Arnold | Won | 1-0 |
13 | Away | 15 | Rusty Jack Hustlers | Scott Kopriva | Lost | 1-0 |
W8-L6 |