Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
10 | Away | 2 | Queens Arms | Jono Jenkins | Won | 0-1 |
10 | Away | 9 | Queens Arms | Damian Jenkins | Lost | 1-0 |
10 | Away | 11 | Queens Arms | John Fraser | Lost | 1-0 |
W1-L2 |
Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
10 | Away | 2 | Queens Arms | Jono Jenkins | Won | 0-1 |
10 | Away | 9 | Queens Arms | Damian Jenkins | Lost | 1-0 |
10 | Away | 11 | Queens Arms | John Fraser | Lost | 1-0 |
W1-L2 |