Div 1 Finals Series: Qualifying and Elimination
Rusty Jack Hustlers | Rusty Jack Giants | ||||
---|---|---|---|---|---|
Danny Quach | (1) | 1 | 0 | (1) | Christine Bergman |
Bruno Calabro | (2) | 1 | 0 | (2) | Glenn Selby |
Tony Quach | (3) | 1 | 0 | (3) | Phil Aird |
Andrew Calabro | (4) | 0 | 1 | (4) | Tim Bryan |
Scott Kopriva | (5) | 1 | 0 | (5) | Grant Selby |
End of session 1 | 4 | 1 | |||
Danny Quach | (1) | 1 | 0 | (3) | Phil Aird |
Bruno Calabro | (2) | 0 | 1 | (4) | Tim Bryan |
Tony Quach | (3) | 1 | 0 | (5) | Grant Selby |
Gordon Smith | (4) | 0 | 1 | (2) | Glenn Selby |
Scott Kopriva | (5) | 1 | 0 | (1) | Matt Arnold |
End of session 2 | 7 | 3 | |||
Andrew Calabro | (1) | 1 | 0 | (2) | Glenn Selby |
8 | 3 | ||||
Gordon Smith | (R) | (R) | Matt Arnold | ||
Referee |