Week | Venue | Team | Frame | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | LWC Ball Baggers | 9 | Phil Doble | Won | 1-0 |
1 | Home | LWC Ball Baggers | 14 | Bruce Lockley | Lost | 0-1 |
2 | Away | LWC Shooters | 3 | Lochie O'Reilly | Won | 0-1 |
2 | Away | LWC Shooters | 6 | Greg Cooper | Lost | 1-0 |
2 | Away | LWC Shooters | 12 | Andrew Saltmarsh | Lost | 1-0 |
3 | Home | LWC Giants | 3 | Glenn Selby | Won | 1-0 |
3 | Home | LWC Giants | 8 | Matt Arnold | Lost | 0-1 |
4 | Away | LWC Warriors | 3 | Leslie Rodman | Lost | 1-0 |
4 | Away | LWC Warriors | 6 | David Thomas | Lost | 1-0 |
4 | Away | LWC Warriors | 12 | Janelle Kearnes | Won | 0-1 |
7 | Home | Bolters Bar | 3 | Statten Jenkins | Lost | 0-1 |
7 | Home | Bolters Bar | 8 | Andrew Jordan | Lost | 0-1 |
10 | Away | Newstead United | 3 | Sally Jackson | Lost | 1-0 |
10 | Away | Newstead United | 6 | Cor Zoon | Lost | 1-0 |
11 | Away | Newstead Chalkers | 4 | Josh Shepherd | Lost | 1-0 |
11 | Away | Newstead Chalkers | 7 | Ian Johnson | Lost | 1-0 |
11 | Away | Newstead Chalkers | 14 | Josh Shepherd | Lost | 1-0 |
W4-L13 |
RedsealSW version 3.88.0.F on 15/2/2014 at 09:18