Week | Venue | Team | Frame | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | The Black Stallion | 5 | Keith Corcoran | Won | 1-0 |
1 | Home | The Black Stallion | 15 | Shane Williamson | Lost | 0-1 |
3 | Away | Bolters Bar | 5 | David Bates | Lost | 1-0 |
3 | Away | Bolters Bar | 8 | Statten Jenkins | Lost | 1-0 |
3 | Away | Bolters Bar | 14 | Charlie Hornby-Waring | Lost | 1-0 |
4 | Home | LWC Young Guns | 5 | Zane Brown | Lost | 0-1 |
4 | Home | LWC Young Guns | 10 | Aaron White | Lost | 0-1 |
4 | Home | LWC Young Guns | 15 | Danny Quach | Lost | 0-1 |
6 | Home | Park Tavern | 5 | Brad Nicholson | Won | 1-0 |
6 | Home | Park Tavern | 10 | Graeme Purdon | Lost | 0-1 |
6 | Home | Park Tavern | 15 | Chris Stephens | Lost | 0-1 |
7 | Away | Newstead Chalkers | 11 | Ian Johnson | Lost | 1-0 |
9 | Away | LWC Shooters | 7 | Andrew Saltmarsh | Lost | 1-0 |
10 | Home | LWC Giants | 7 | Tim Bryan | Lost | 0-1 |
10 | Home | LWC Giants | 12 | Phil Aird | Lost | 0-1 |
11 | Away | LWC Warriors | 5 | Janelle Kearnes | Won | 0-1 |
11 | Away | LWC Warriors | 8 | Mark Leslie | Won | 0-1 |
11 | Away | LWC Warriors | 14 | Leslie Rodman | Won | 0-1 |
W5-L13 |
RedsealSW version 3.88.0.F on 19/2/2014 at 22:34