Tue 29/10/2013 Rd 1
LWC Young Guns | LWC Giants | ||||
---|---|---|---|---|---|
Aaron White | (1)B | 1 | 0 | (1) | Phil Aird |
Danny Quach | (2) | 1 | 0 | (2)B | Craig Jackway |
Ethan Brown | (3)B | 0 | 1 | (3) | Grant Selby |
Karl Lange | (4) | 0 | 1 | (4)B | Tim Bryan |
Zane Brown | (5)B | 1 | 0 | (5) | Matt Arnold |
3 | 2 | ||||
Aaron White | (1) | 1 | 0 | (3)B | Grant Selby |
Danny Quach | (2)B | 0 | 1 | (4) | Tim Bryan |
Shayden Brown | (3) | 1 | 0 | (5)B | Matt Arnold |
David Palfteyman | (4)B | 1 | 0 | (2) | Shane McIntosh |
Zane Brown | (5) | 1 | 0 | (1)B | Phil Aird |
7 | 3 | ||||
Aaron White | (1)B | 1 | 0 | (2) | Shane McIntosh |
Ethan Brown | (2) | 1 | 0 | (3)B | Craig Jackway |
Shayden Brown | (3)B | 1 | 0 | (1) | Phil Aird |
David Palfteyman | (4) | 0 | 1 | (5)B | Matt Arnold |
Karl Lange | (5)B | 0 | 1 | (4) | Tim Bryan |
10 | 5 | ||||
Shayden Brown | (R) | (R) | Shane McIntosh | ||
David Palfteyman | (R) | (R) |
RedsealSW version 3.88.0.F on 19/2/2014 at 22:33