Mowbray Black : Ian Kaye
Week | Venue | Team | Frame | Opponent | Result | Score |
1 | Home | LWC Warriors | 2 | Mark Hamill | Won | 1-0 |
1 | Home | LWC Warriors | 7 | David Kearnes | Won | 1-0 |
1 | Home | LWC Warriors | 12 | Janelle Kearnes | Lost | 0-1 |
2 | Away | Lloyds Ratbags | 1 | Scott Kopriva | Lost | 1-0 |
2 | Away | Lloyds Ratbags | 10 | Geoff Stonehouse | Lost | 1-0 |
2 | Away | Lloyds Ratbags | 13 | Robbie Collis | Won | 0-1 |
3 | Home | Black Stallion | 3 | John McDonald | Won | 1-0 |
5 | Away | LWC Giants | 3 | Will Burridge | Lost | 1-0 |
5 | Away | LWC Giants | 6 | Tim Bryan | Lost | 1-0 |
5 | Away | LWC Giants | 12 | Simon Thomas | Won | 0-1 |
6 | Home | LWC Shooters | 1 | Lochie O'Reily | Lost | 0-1 |
6 | Home | LWC Shooters | 14 | Peter Wallace | Won | 1-0 |
7 | Away | Shout Bar | 4 | Andrew Johnston | Lost | 1-0 |
7 | Away | Shout Bar | 7 | John Fraser | Lost | 1-0 |
8 | Home | Australian Italian Club | 5 | Danny Viney | Lost | 0-1 |
8 | Home | Australian Italian Club | 10 | Jonathon Lawson | Won | 1-0 |
W7-L9 |
NTEBA Summer Roster 2012 - 13 generated by RedsealSW version 3.83.9.F on 30/3/2013 at 09:41