KO Report for Div 2 Singles - Summer 2012-13
Shane McIntosh(LWC Warriors) | Glenn Selby(LWC Giants) | 3- 2 |
Shane McIntosh(LWC Warriors) | Karl Lange(LWC Punishers) | 1- 0 |
Glenn Selby(LWC Giants) | Luke Richards(LWC Punishers) | 1- 0 |
Shane McIntosh(LWC Warriors) | Shayden Brown(LWC Punishers) | 1- 0 |
Karl Lange(LWC Punishers) | Mark Hamill(LWC Warriors) | 1- 0 |
Glenn Selby(LWC Giants) | Tim Bryan(LWC Giants) | 1- 0 |
Matt Arnold(LWC Giants) | Luke Richards(LWC Punishers) | 0- 1 |
Shane McIntosh(LWC Warriors) | Alan Atkins(TRC Hotel) | 1- 0 |
Shayden Brown(LWC Punishers) | Danny Viney(Australian Italian Club) | 1- 0 |
B J Farrell(Black Stallion) | Karl Lange(LWC Punishers) | 0- 1 |
Mark Hamill(LWC Warriors) | Mick Davis(Australian Italian Club) | 1- 0 |
Chris Clark(Australian Italian Club) | Glenn Selby(LWC Giants) | 0- 1 |
Liam Seymour(TRC Hotel) | Tim Bryan(LWC Giants) | 0- 1 |
Matt Arnold(LWC Giants) | Steve Collins(Duke of Wellington Black) | 1- 0 |
Luke Richards(LWC Punishers) | Jonathon Lawson(Australian Italian Club) | 1- 0 |
Shane McIntosh(LWC Warriors) | Bye | - |
Alan Atkins(TRC Hotel) | Bye | - |
Danny Viney(Australian Italian Club) | Bye | - |
Mark Hamill(LWC Warriors) | Bye | - |
Mick Davis(Australian Italian Club) | Bye | - |
Glenn Selby(LWC Giants) | Bye | - |
Liam Seymour(TRC Hotel) | Bye | - |
Tim Bryan(LWC Giants) | Bye | - |
Matt Arnold(LWC Giants) | Bye | - |
Luke Richards(LWC Punishers) | Bye | - |
Jonathon Lawson(Australian Italian Club) | Bye | - |
Shayden Brown(LWC Punishers) | Max Brient(TRC Hotel) | 1- 0 |
Rodney Reynolds(Australian Italian Club) | B J Farrell(Black Stallion) | 0- 1 |
Karl Lange(LWC Punishers) | David Kearnes(LWC Warriors) | 1- 0 |
Chris Clark(Australian Italian Club) | Josh Baylis(Australian Italian Club) | 1- 0 |
Luke Reid(Mowbray Black) | Steve Collins(Duke of Wellington Black) | 0- 1 |
NTEBA Summer Roster 2012 - 13 generated by RedsealSW version 3.83.9.F on 30/3/2013 at 09:41