TRC Chalkers : Alan Atkins
Venue | Team | Frame | Opponent | Result | Score | B/Clear | |
4 | Away | Duke Of Wellington | 13 | Tim Bulock | Won | 0-1 | |
6 | Away | LWC Warriors | 2 | Andrew Zammit | Won | 0-1 | |
6 | Away | LWC Warriors | 9 | David Kearnes | Lost | 1-0 | |
6 | Away | LWC Warriors | 11 | Clint Brown | Won | 0-1 | |
7 | Home | Legana Knights | 2 | Tate Winberg | Lost | 0-1 | |
7 | Home | Legana Knights | 7 | Gina Sherlock | Won | 1-0 | |
7 | Home | Legana Knights | 12 | Bob Sherlock | Won | 1-0 | |
9 | Home | Sunny Hill Scorpions | 4 | John Harrison | Won | 1-0 | |
9 | Home | Sunny Hill Scorpions | 13 | Chris Clark | Lost | 0-1 | |
10 | Away | Black Stallion United | 8 | ||||
11 | Home | LWC Racers | 5 | Rodney Martin | Won | 1-0 | |
11 | Home | LWC Racers | 15 | Mick Burles | Lost | 0-1 | |
13 | Home | Newstead Knights | 14 | Donna Stanley | Won | 1-0 | |
W8-L4 |
NTEBA Summer Roster 2011-12 generated by RedsealSW version 3.77.8.F on 28/2/2012 at 20:31