LWC Racers : Simon Thomas
Venue | Team | Frame | Opponent | Result | Score | B/Clear | |
4 | Away | Sunny Hill Scorpions | 5 | Rodney Reynolds | Won | 0-1 | |
4 | Away | Sunny Hill Scorpions | 8 | Chris Clark | Lost | 1-0 | |
4 | Away | Sunny Hill Scorpions | 14 | Danny Viney | Lost | 1-0 | |
6 | Away | LWC Shooters | 7 | Donald Hill | Won | 0-1 | |
6 | Away | LWC Shooters | 15 | Bradley Grant | Lost | 1-0 | |
7 | Away | LWC Black | 6 | Andrew Calabro | Won | 0-1 | |
7 | Away | LWC Black | 12 | Tony Quach | Won | 0-1 | |
9 | Away | Mowbray Hotshots | 2 | Vicky Moore | Won | 0-1 | |
10 | Home | LWC Giants | 9 | Jeff Jackson | Won | 1-0 | |
11 | Away | TRC Chalkers | 3 | Sharon Worthington | Lost | 1-0 | |
12 | Home | Duke Of Wellington | 8 | Charlie Hornby-Waring | Lost | 0-1 | |
13 | Away | Village Inn Red | 1 | Wayne Purdon | Won | 0-1 | |
13 | Away | Village Inn Red | 10 | Sue Singline | Won | 0-1 | |
13 | Away | Village Inn Red | 13 | Alan Moore | Won | 0-1 | |
W9-L5 |
NTEBA Summer Roster 2011-12 generated by RedsealSW version 3.77.8.F on 28/2/2012 at 20:31