KO Report for Div 2 Singles - Summer 2011 -12
| Tim Bulock(Duke Of Wellington) | Mick Burles(LWC Racers) | 1- 3 |
| Tim Bulock(Duke Of Wellington) | Glenn Selby(LWC Giants) | 1- 0 |
| Grant Selby(LWC Giants) | Mick Burles(LWC Racers) | 0- 1 |
| Tim Bulock(Duke Of Wellington) | Mark Hamill(LWC Warriors) | 1- 0 |
| Tim Bryan(LWC Giants) | Glenn Selby(LWC Giants) | 0- 1 |
| Grant Selby(LWC Giants) | Peter Beams(LWC Racers) | 1- 0 |
| Mick Burles(LWC Racers) | Tate Winberg(Legana Knights) | 1- 0 |
| Tim Bulock(Duke Of Wellington) | Matt Arnold(LWC Giants) | 1- 0 |
| Shane McIntosh(LWC Warriors) | Mark Hamill(LWC Warriors) | 0- 1 |
| Tim Bryan(LWC Giants) | John Saggers(LWC Racers) | 1- 0 |
| Glenn Selby(LWC Giants) | Bob Sherlock(Legana Knights) | 1- 0 |
| Grant Selby(LWC Giants) | Clint Brown(LWC Warriors) | 1- 0 |
| Peter Beams(LWC Racers) | Nathan White(LWC Black) | 1- 0 |
| Peter Neilson(Legana Knights) | Mick Burles(LWC Racers) | 0- 1 |
| Tate Winberg(Legana Knights) | Graeme Purdon(Village Inn Red) | 1- 0 |
| Tim Bulock(Duke Of Wellington) | Bye | - |
| Shane McIntosh(LWC Warriors) | Bye | - |
| John Saggers(LWC Racers) | Bye | - |
| Bob Sherlock(Legana Knights) | Bye | - |
| Clint Brown(LWC Warriors) | Bye | - |
| Nathan White(LWC Black) | Bye | - |
| Mick Burles(LWC Racers) | Bye | - |
| Graeme Purdon(Village Inn Red) | Bye | - |
| Paul Champion(Legana Knights) | Matt Arnold(LWC Giants) | 0- 1 |
| Statten Jenkins(Duke Of Wellington) | Mark Hamill(LWC Warriors) | 0- 1 |
| David Kearnes(LWC Warriors) | Tim Bryan(LWC Giants) | 0- 1 |
| Glenn Selby(LWC Giants) | Alan Atkins(TRC Chalkers) | 1- 0 |
| Tony Quach(LWC Black) | Grant Selby(LWC Giants) | 0- 1 |
| Peter Beams(LWC Racers) | Aaron White(Mowbray Hotel) | 1- 0 |
| Mark Quick(Legana Knights) | Peter Neilson(Legana Knights) | 0- 1 |
| Jeff Jackson(LWC Giants) | Tate Winberg(Legana Knights) | 0- 1 |
NTEBA Summer Roster 2011-12 generated by RedsealSW version 3.77.8.F on 6/3/2012 at 13:46