Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
3 | Away | 1 | LWC Red | Graeme Purdon | 44 | Lost | 1-0 | |
3 | Away | 2 | LWC Red | Graeme Purdon | 44 | Lost | 1-0 | |
5 | Home | 1 | LWC Green | David Kearnes | 46 | Won | 1-0 | |
5 | Home | 2 | LWC Green | David Kearnes | 46 | Won | 1-0 | |
9 | Away | 7 | LWC Red | Debbie Rainbow | 44 | Won | 0-1 | |
9 | Away | 8 | LWC Red | Debbie Rainbow | 44 | Won | 0-1 | 25 |
15 | Home | 4 | LWC Red | Bryan O'Byrne | 42 | Lost | 0-1 | |
15 | Home | 5 | LWC Red | Bryan O'Byrne | 42 | Won | 1-0 | |
15 | Home | 6 | LWC Red | Bryan O'Byrne | 42 | Won | 1-0 | |
17 | Away | 7 | LWC Green | David Kearnes | Lost | 1-0 | ||
17 | Away | 8 | LWC Green | David Kearnes | Won | 0-1 | ||
17 | Away | 9 | LWC Green | David Kearnes | Lost | 1-0 | ||
Current |
W7-L5 |