Week | Venue | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|---|
7 | Away | 10 | LWC Red | Andrew Anstie | 60 | Won | |
7 | Away | 11 | LWC Red | Andrew Anstie | 60 | Lost | |
7 | Away | 12 | LWC Red | Andrew Anstie | 60 | Lost | |
Current 60 |
W1-L2 |
Week | Venue | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|---|
7 | Away | 10 | LWC Red | Andrew Anstie | 60 | Won | |
7 | Away | 11 | LWC Red | Andrew Anstie | 60 | Lost | |
7 | Away | 12 | LWC Red | Andrew Anstie | 60 | Lost | |
Current 60 |
W1-L2 |