Week | Venue | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
9 | Away | LWC Shooters | Shayden Brown | 36 | Lost | |
9 | Away | LWC Shooters | Shayden Brown | 36 | Won | |
9 | Away | LWC Shooters | Shayden Brown | 36 | Won | |
Current 34 |
W2-L1 |
Week | Venue | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
9 | Away | LWC Shooters | Shayden Brown | 36 | Lost | |
9 | Away | LWC Shooters | Shayden Brown | 36 | Won | |
9 | Away | LWC Shooters | Shayden Brown | 36 | Won | |
Current 34 |
W2-L1 |