Week | Venue | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
2 | Home | Exeter White | Rex Swain | 28 | Lost | |
2 | Home | Exeter White | Rex Swain | 28 | Won | |
2 | Home | Exeter White | Rex Swain | 28 | Won | |
Current 26 |
W2-L1 |
Week | Venue | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
2 | Home | Exeter White | Rex Swain | 28 | Lost | |
2 | Home | Exeter White | Rex Swain | 28 | Won | |
2 | Home | Exeter White | Rex Swain | 28 | Won | |
Current 26 |
W2-L1 |