Week | Venue | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
1 | Away | LWC Blue | Daniel Hinds | 22 | Won | |
1 | Away | LWC Blue | Daniel Hinds | 22 | Lost | |
1 | Away | LWC Blue | Daniel Hinds | 22 | Won | |
3 | Away | LWC Shooters | Aiden Stafford | 20 | Lost | |
3 | Away | LWC Shooters | Aiden Stafford | 20 | Won | |
3 | Away | LWC Shooters | Aiden Stafford | 20 | Won | |
4 | Home | LWC Gold | Rob Jackway | 18 | Won | |
4 | Home | LWC Gold | Rob Jackway | 18 | Lost | |
4 | Home | LWC Gold | Rob Jackway | 18 | Won | |
7 | Away | LWC Raiders | Dallas Fry | 16 | Won | |
7 | Away | LWC Raiders | Dallas Fry | 16 | Lost | |
7 | Away | LWC Raiders | Dallas Fry | 16 | Won | |
8 | Home | LWC Blue | Graeme Pickett | 14 | Lost | |
8 | Home | LWC Blue | Graeme Pickett | 14 | Won | |
8 | Home | LWC Blue | Graeme Pickett | 14 | Lost | |
9 | Home | Exeter White | Rex Swain | 16 | Lost | |
9 | Home | Exeter White | Rex Swain | 16 | Lost | |
14 | Home | LWC Raiders | Lionel Young | 18 | Won | 23 |
14 | Home | LWC Raiders | Lionel Young | 18 | Lost | |
14 | Home | LWC Raiders | Lionel Young | 18 | Lost | |
Current 20 |
W10-L10 |