Week | Venue | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
1 | Home | LWC Grey | Terry Adams | 20 | Lost | |
1 | Home | LWC Grey | Terry Adams | 20 | Won | |
1 | Home | LWC Grey | Terry Adams | 20 | Lost | |
3 | Away | LWC Gold | Gary Elliott | 22 | Won | |
3 | Away | LWC Gold | Gary Elliott | 22 | Lost | |
3 | Away | LWC Gold | Gary Elliott | 22 | Lost | |
4 | Home | Exeter Black | Glen Johanson | 24 | Lost | |
4 | Home | Exeter Black | Glen Johanson | 24 | Won | |
4 | Home | Exeter Black | Glen Johanson | 24 | Won | |
5 | Away | LWC Flaming Devils | Scott Kopriva | 22 | Lost | |
5 | Away | LWC Flaming Devils | Scott Kopriva | 22 | Lost | |
7 | Home | Exeter White | Michael Hennsey | 24 | Won | |
7 | Home | Exeter White | Michael Hennsey | 24 | Won | |
8 | Away | LWC Grey | Roydon Bishop | 22 | Lost | |
8 | Away | LWC Grey | Roydon Bishop | 22 | Lost | |
12 | Home | LWC Flaming Devils | Bruce Lockley | 24 | Won | |
12 | Home | LWC Flaming Devils | Bruce Lockley | 24 | Won | |
13 | Away | LWC Raiders | Alan Armitage | 22 | Won | |
13 | Away | LWC Raiders | Alan Armitage | 22 | Lost | |
13 | Away | LWC Raiders | Alan Armitage | 22 | Won | |
Current 20 |
W10-L10 |