A Grade Snooker 2018 - Home

Finals: Week 1

HB LWC Grey   FT Frame Frame FT   LWC Gold HB
  Wayne Purdon (1) 43 0 1 74 (1) Scott Hampton  
  Wayne Purdon (1) 71 1 0 67 (1) Scott Hampton  
  Wayne Purdon (1) 74 1 0 47 (1) Scott Hampton  
  Roydon Bishop (2) 54 1 0 13 (2) Gary Elliott  
  Roydon Bishop (2) 38 0 1 61 (2) Gary Elliott  
  Roydon Bishop (2) 45 0 1 61 (2) Gary Elliott  
  Terry Adams (3) 36 0 1 77 (3) Troy Rudling  
  Terry Adams (3) 62 0 1 72 (3) Troy Rudling  
    (3)   0 0   (3)    
  Dennis Collins (4) 26 0 1 58 (4) Rob Jackway  
  Dennis Collins (4) 13 0 1 51 (4) Rob Jackway  
    (4)   0 0   (4)    
        0 0        
        0 0        
        0 0        
 
  Final score  462 3 7 581    

RedsealSW version 3.101.3.F on 4/05/2019 at 5:03:00 PM