A Grade Snooker 2017 - Home

Rd 16
17/08/2017

⇐ Prev   Next ⇒

HB LWC Grey   FT Frame Frame FT   LWC Bandits HB
  Roydon Bishop(8) (1) 67 1 0 66 (1) Shayden Brown(18)  
  Roydon Bishop(8) (1) 66 1 0 41 (1) Shayden Brown(18)  
    (1)   0 0   (1)    
  Wayne Purdon(22) (2) 64 1 0 54 (2) Karl Lange(40)  
  Wayne Purdon(22) (2) 71 1 0 69 (2) Karl Lange(40)  
    (2)   0 0   (2)    
  David Shepherd(12) (3) 68 1 0 59 (3) Troy Rudling(-6)  
  David Shepherd(12) (3) 51 0 1 82 (3) Troy Rudling(-6)  
  David Shepherd(12) (3) 61 0 1 71 (3) Troy Rudling(-6)  
  Terry Adams(20) (4) 60 1 0 31 (4) Kris Cherry(22)  
  Terry Adams(20) (4) 60 1 0 54 (4) Kris Cherry(22)  
    (4)   0 0   (4)    
 
  Final score 568 7 2 527    
 
  Wayne Purdon(22) (R)         (R) Karl Lange(40)  
  David Shepherd(12) (R)         (R) Troy Rudling(-6)  
  Terry Adams(20) (R)         (R) Kris Cherry(22)  

RedsealSW version 3.99.120.F on 29/09/2017 at 7:40:59 AM