A Grade Snooker 2017 - Home

Rd 10
6/07/2017

⇐ Prev   Next ⇒

HB LWC Grey   FT Frame Frame FT   Exeter Black HB
  Dennis Collins(34) (1) 39 0 1 59 (1) George Zamitt(40)  
  Dennis Collins(34) (1) 41 1 0 17 (1) George Zamitt(40)  
  Dennis Collins(34) (1) 55 0 1 62 (1) George Zamitt(40)  
  Wayne Purdon(24) (2) 55 1 0 53 (2) Gino Perri(38)  
25 Wayne Purdon(24) (2) 75 1 0 38 (2) Gino Perri(38)  
    (2)   0 0   (2)    
  Roydon Bishop(10) (3) 76 1 0 33 (3) Rex Swain(24)  
44 Roydon Bishop(10) (3) 83 1 0 43 (3) Rex Swain(24)  
    (3)   0 0   (3)    
  Terry Adams(18) (4) 51 0 1 57 (4) Glen Johanson(28)  
  Terry Adams(18) (4) 57 1 0 46 (4) Glen Johanson(28)  
  Terry Adams(18) (4) 38 0 1 49 (4) Glen Johanson(28)  
 
  Final score 570 6 4 457    
 
  Wayne Purdon(24) (R)         (R) Gino Perri(38)  
  Roydon Bishop(10) (R)         (R) Rex Swain(24)  
  Terry Adams(18) (R)         (R) Glen Johanson(28)  

RedsealSW version 3.99.120.F on 29/09/2017 at 7:40:54 AM