A Grade Snooker 2017 - Home

Rd 7
15/06/2017

⇐ Prev   Next ⇒

HB LWC Blue   FT Frame Frame FT   LWC Grey HB
  Daniel Hindz(48) (1) 38 1 0 20 (1) P.Neilson(46)  
  Daniel Hindz(48) (1) 29 0 1 59 (1) P.Neilson(46)  
  Daniel Hindz(48) (1) 21 0 1 41 (1) P.Neilson(46)  
27 Graeme Pickett(-26) (2) 48 0 1 74 (2) Terry Adams(16)  
30 Graeme Pickett(-26) (2) 91 1 0 40 (2) Terry Adams(16)  
54 Graeme Pickett(-26) (2) 92 1 0 75 (2) Terry Adams(16)  
  Hans Georgieff(34) (3) 29 0 1 51 (3) David Shepherd(14)  
  Hans Georgieff(34) (3) 62 1 0 46 (3) David Shepherd(14)  
  Hans Georgieff(34) (3) 45 0 1 49 (3) David Shepherd(14)  
  Rolf Stevenson(20) (4) 59 1 0 45 (4) Roydon Bishop(16)  
  Rolf Stevenson(20) (4) 27 0 1 63 (4) Roydon Bishop(16)  
  Rolf Stevenson(20) (4) 28 0 1 64 (4) Roydon Bishop(16)  
 
  Final score 569 5 7 627    
 
  Graeme Pickett(-26) (R)         (R) Terry Adams(16)  
  Hans Georgieff(34) (R)         (R) David Shepherd(14)  
  Rolf Stevenson(20) (R)         (R) Roydon Bishop(16)  

RedsealSW version 3.99.120.F on 29/09/2017 at 7:40:52 AM