A Grade Snooker 2017 - Home

Rd 18
31/08/2017

⇐ Prev   Next ⇒

HB LWC Blue   FT Frame Frame FT   LWC Bandits HB
  Peter Donati(-6) (1) 37 0 1 65 (1) Troy Rudling(-8) 24
  Peter Donati(-6) (1) 48 1 0 38 (1) Troy Rudling(-8)  
33 Peter Donati(-6) (1) 91 1 0 4 (1) Troy Rudling(-8)  
  Rolf Stevenson(22) (2) 23 0 1 51 (2) Shayden Brown(18)  
  Rolf Stevenson(22) (2) 48 0 1 68 (2) Shayden Brown(18)  
    (2)   0 0   (2)    
  Hans Georgieff(30) (3) 52 0 1 60 (3) Zane Brown(22)  
  Hans Georgieff(30) (3) 39 0 1 57 (3) Zane Brown(22)  
    (3)   0 0   (3)    
  Daniel Hindz(50) (4) 49 0 1 68 (4) Kris Cherry(24)  
  Daniel Hindz(50) (4) 62 1 0 40 (4) Kris Cherry(24)  
  Daniel Hindz(50) (4) 42 0 1 83 (4) Kris Cherry(24)  
 
  Final score 491 3 7 534    
 
  Rolf Stevenson(22) (R)         (R) Shayden Brown(18)  
  Hans Georgieff(30) (R)         (R) Zane Brown(22)  
  Daniel Hindz(50) (R)         (R) Kris Cherry(24)  

RedsealSW version 3.99.120.F on 29/09/2017 at 7:41:01 AM