A Grade Snooker 2017 - Home

Rd 20
14/09/2017

⇐ Prev   Next ⇒

HB LWC Flaming Devils   FT Frame Frame FT   Exeter Black HB
  Scott Kopriva(28) (1) 36 0 1 61 (1) George Zamitt(34)  
23 Scott Kopriva(28) (1) 54 1 0 46 (1) George Zamitt(34)  
  Scott Kopriva(28) (1) 48 1 0 42 (1) George Zamitt(34)  
  Andrew Rainbow(30) (2) 62 1 0 49 (2) Jack Haywood(48)  
  Andrew Rainbow(30) (2) 63 1 0 43 (2) Jack Haywood(48)  
    (2)   0 0   (2)    
  Heath Rainbow(34) (3) 23 0 1 51 (3) Gino Perri(38)  
  Heath Rainbow(34) (3) 24 0 1 64 (3) Gino Perri(38)  
    (3)   0 0   (3)    
  Bruce Lockley(10) (4) 69 1 0 29 (4) Rex Swain(28)  
  Bruce Lockley(10) (4) 11 0 1 66 (4) Rex Swain(28)  
  Bruce Lockley(10) (4) 19 0 1 63 (4) Rex Swain(28)  
 
  Final score 409 5 5 514    
 
  Andrew Rainbow(30) (R)         (R) Jack Haywood(48)  
  Heath Rainbow(34) (R)         (R) Gino Perri(38)  
  Bruce Lockley(10) (R)         (R) Rex Swain(28)  

RedsealSW version 3.99.120.F on 29/09/2017 at 7:41:02 AM