A Grade Snooker 2017 - Home

Rd 1
4/05/2017

⇐ Prev   Next ⇒

HB Exeter Black   FT Frame Frame FT   Exeter White HB
  Mark Burr(34) (1) 41 0 1 82 (1) Peter Rodgers(44)  
  Mark Burr(34) (1) 41 0 1 84 (1) Peter Rodgers(44)  
    (1)   0 0   (1)    
  Glen Johanson(34) (2) 54 1 0 21 (2) Rohan Phelps(38)  
33 Glen Johanson(34) (2) 62 1 0 19 (2) Rohan Phelps(38)  
    (2)   0 0   (2)    
  Derek Peart(44) (3) 39 1 0 24 (3) Will Cameron(44)  
  Derek Peart(44) (3) 33 0 1 45 (3) Will Cameron(44)  
  Derek Peart(44) (3) 61 1 0 25 (3) Will Cameron(44)  
  George Zamitt(36) (4) 65 1 0 39 (4) J.Haywood(48)  
  George Zamitt(36) (4) 68 1 0 51 (4) J.Haywood(48)  
    (4)   0 0   (4)    
 
  Final score 464 6 3 390    
 
  Glen Johanson(34) (R)         (R) Rohan Phelps(38)  
  Derek Peart(44) (R)         (R) Will Cameron(44)  
  George Zamitt(36) (R)         (R) J.Haywood(48)  

RedsealSW version 3.99.120.F on 29/09/2017 at 7:40:47 AM