A Grade Snooker 2017 - Home

Rd 3
18/05/2017

⇐ Prev   Next ⇒

HB Exeter Black   FT Frame Frame FT   LWC Grey HB
  Rex Swain(24) (1) 20 0 1 63 (1) David Shepherd(16)  
  Rex Swain(24) (1) 55 1 0 48 (1) David Shepherd(16)  
  Rex Swain(24) (1) 79 1 0 23 (1) David Shepherd(16)  
  Glen Johanson(34) (2) 67 1 0 21 (2) Roydon Bishop(10)  
  Glen Johanson(34) (2) 76 1 0 27 (2) Roydon Bishop(10)  
    (2)   0 0   (2)    
  Derek Peart(42) (3) 25 0 1 62 (3) Terry Adams(16)  
  Derek Peart(42) (3) 65 1 0 54 (3) Terry Adams(16)  
  Derek Peart(42) (3) 76 1 0 74 (3) Terry Adams(16)  
  Jack Haywood(50) (4) 54 0 1 74 (4) Wayne Purdon(26)  
  Jack Haywood(50) (4) 61 0 1 68 (4) Wayne Purdon(26)  
    (4)   0 0   (4)    
 
  Final score 578 6 4 514    
 
  Glen Johanson(34) (R)         (R) Roydon Bishop(10)  
  Derek Peart(42) (R)         (R) Terry Adams(16)  
  Jack Haywood(50) (R)         (R) Wayne Purdon(26)  

RedsealSW version 3.99.120.F on 29/09/2017 at 7:40:48 AM