A Grade Snooker 2017 - Home

Finals Series: Qualifying and Elimination

HB LWC Flaming Devils FT Frame Frame FT LWC Grey HB
  Andrew Rainbow(26) 41 0 1 56 Wayne Purdon(22)  
  Andrew Rainbow(26) 58 1 0 21 Wayne Purdon(22)  
  Andrew Rainbow(26) 44 0 1 47 Wayne Purdon(22)  
  Heath Rainbow(34) 67 1 0 29 Terry Adams(20)  
  Heath Rainbow(34) 57 1 0 26 Terry Adams(20)  
      0 0      
21 Scott Kopriva(24) 61 1 0 34 David Shepherd(12)  
  Scott Kopriva(24) 34 0 1 67 David Shepherd(12)  
  Scott Kopriva(24) 57 1 0 36 David Shepherd(12)  
  Bruce Lockley(10) 46 0 1 55 Roydon Bishop(4) 24
  Bruce Lockley(10) 51 0 1 60 Roydon Bishop(4) 25
      0 0      
  Andrew Rainbow(26) 65 1 0 34 Wayne Purdon(22)  
  Scott Kopriva(24) 36 0 1 46 David Shepherd(12)  
  Bruce Lockley(10) 51 0 1 63 Roydon Bishop(4)  
 
  Final score 668 6 7 574    

RedsealSW version 3.99.121.F on 4/10/2017 at 9:34:42 AM