A Reserve Snooker 2016

FacebookShare on Facebook
Playing record for Graeme Purdon
(LWC Red)
Week Venue Frame Opposition Opponent Handicap Result Score BP1
1 Away 1 LWC Purple Wayne Purdon (60) Won 0-1  
1 Away 2 LWC Purple Wayne Purdon (60) Lost 1-0  
1 Away 3 LWC Purple Wayne Purdon (60) Won 0-1  
2 Home 1 LWC Bandits Corey Rhodes (58) Won 1-0  
2 Home 2 LWC Bandits Corey Rhodes (58) Won 1-0  
3 Away 10 LWC White Christine Knowles (56) Won 0-1  
3 Away 11 LWC White Christine Knowles (56) Lost 1-0  
3 Away 12 LWC White Christine Knowles (56) Won 0-1  
4 Home 1 LWC Navy Ben Conrades (54) Lost 0-1  
4 Home 2 LWC Navy Ben Conrades (54) Lost 0-1  
5 Away 4 LWC Green Karl Lange (56) Lost 1-0  
5 Away 5 LWC Green Karl Lange (56) Lost 1-0  
6 Home 1 LWC Purple Dennis Collins (58) Won 1-0  
6 Home 2 LWC Purple Dennis Collins (58) Lost 0-1  
6 Home 3 LWC Purple Dennis Collins (58) Won 1-0  
7 Away 1 LWC Bandits Aiden Stafford (56) Won 0-1  
7 Away 2 LWC Bandits Aiden Stafford (56) Lost 1-0  
7 Away 3 LWC Bandits Aiden Stafford (56) Lost 1-0  
8 Home 7 LWC White Christine Knowles (58) Won 1-0  
8 Home 8 LWC White Christine Knowles (58) Lost 0-1  
8 Home 9 LWC White Christine Knowles (58) Lost 0-1  
9 Away 1 LWC Navy Brian O'Byrne (60) Lost 1-0  
9 Away 2 LWC Navy Brian O'Byrne (60) Lost 1-0  
10 Home 10 LWC Green BJ Farrell (60) Won 1-0  
10 Home 11 LWC Green BJ Farrell (60) Lost 0-1  
10 Home 12 LWC Green BJ Farrell (60) Won 1-0  
11 Away 7 LWC Purple Dennis Collins (58) Lost 1-0  
11 Away 8 LWC Purple Dennis Collins (58) Won 0-1  
11 Away 9 LWC Purple Dennis Collins (58) Won 0-1  
12 Home 1 LWC Bandits Corey Rhodes (56) Won 1-0  
12 Home 2 LWC Bandits Corey Rhodes (56) Won 1-0  
13 Away 4 LWC White Danny Schia (54) Lost 1-0  
13 Away 5 LWC White Danny Schia (54) Lost 1-0  
15 Away 4 LWC Green BJ Farrell (56) Lost 1-0  
15 Away 5 LWC Green BJ Farrell (56) Lost 1-0  
16 Home 4 LWC Purple Krystal Purdon (58) Lost 0-1  
16 Home 5 LWC Purple Krystal Purdon (58) Lost 0-1  
17 Away 7 LWC Bandits Aiden Stafford (60) Won 0-1  
17 Away 8 LWC Bandits Aiden Stafford (60) Lost 1-0  
17 Away 9 LWC Bandits Aiden Stafford (60) Lost 1-0  
18 Home 7 LWC White Barry Glover (60) Lost 0-1  
18 Home 8 LWC White Barry Glover (60) Lost 0-1  
19 Away 10 LWC Navy A.Anstie (60) Won 0-1  
19 Away 11 LWC Navy A.Anstie (60) Won 0-1  
20 Home 4 LWC Green Daniel Hinds (58) Lost 0-1  
20 Home 5 LWC Green Daniel Hinds (58) Won 1-0  
20 Home 6 LWC Green Daniel Hinds (58) Lost 0-1  
  Current 60 W20-L27  
RedsealSW version 3.99.19.F on 2/10/2016 at 4:38:20 PM