A Reserve Snooker 2016

FacebookShare on Facebook
Playing record for John Fordham
(LWC Navy)
Week Venue Frame Opposition Opponent Handicap Result Score BP1
6 Away 10 LWC White Greg Williams (52) Lost 1-0  
6 Away 11 LWC White Greg Williams (52) Lost 1-0  
8 Away 4 LWC Bandits Aiden Stafford (54) Won 0-1  
8 Away 5 LWC Bandits Aiden Stafford (54) Lost 1-0  
8 Away 6 LWC Bandits Aiden Stafford (54) Lost 1-0  
10 Home 1 LWC Purple Chris Madden (56) Won 1-0  
10 Home 2 LWC Purple Chris Madden (56) Won 1-0  
12 Away 4 LWC Green Daniel Hinds (54) Won 0-1  
12 Away 5 LWC Green Daniel Hinds (54) Lost 1-0  
12 Away 6 LWC Green Daniel Hinds (54) Won 0-1  
20 Home 4 LWC Purple Lee Morcom (52) Lost 0-1  
20 Home 5 LWC Purple Lee Morcom (52) Won 1-0  
20 Home 6 LWC Purple Lee Morcom (52) Lost 0-1  
  Current 54 W6-L7  
RedsealSW version 3.99.19.F on 2/10/2016 at 4:38:14 PM