Snooker 2015 - Wednesday

Facebook Share on Facebook      Twitter Tweet

Playing record for Josh Rainbow
(LWC Bandits)
Week Venue Frame Opposition Opponent Handicap Result Score High break
2 Away 10 LWC Red Debbie Rainbow (36) Lost 1-0  
2 Away 11 LWC Red Debbie Rainbow (36) Lost 1-0  
4 Home 10 LWC White Danny Schia (38) Lost 0-1  
4 Home 11 LWC White Danny Schia (38) Lost 0-1  
6 Away 7 LWC Navy Ben Conrades (40) Won 0-1 21
6 Away 8 LWC Navy Ben Conrades (40) Lost 1-0  
6 Away 9 LWC Navy Ben Conrades (40) Lost 1-0  
7 Home 7 LWC Red David Kearnes (42) Won 1-0  
7 Home 8 LWC Red David Kearnes (42) Lost 0-1  
7 Home 9 LWC Red David Kearnes (42) Won 1-0  
9 Away 1 LWC White D.Conway (40) Lost 1-0  
9 Away 2 LWC White D.Conway (40) Won 0-1  
9 Away 3 LWC White D.Conway (40) Lost 1-0  
12 Away 4 LWC Red Graeme Purdon (42) Lost 1-0  
12 Away 5 LWC Red Graeme Purdon (42) Won 0-1  
12 Away 6 LWC Red Graeme Purdon (42) Won 0-1  
16 Away 4 LWC Navy Brian O'Byrne (40) Lost 1-0  
16 Away 5 LWC Navy Brian O'Byrne (40) Lost 1-0  
19 Away 7 LWC White Tim Donnachy (42) Won 0-1  
19 Away 8 LWC White Tim Donnachy (42) Won 0-1  
  Current 40 W8-L12  
RedsealSW version 3.96.10.F on 2/11/2015 at 2:38:13 PM