A Reserve Snooker Finals Series 2014: Preliminary
High break | LWC White | Frame total | Frame | Frame | Frame total | LWC Brown | High break | ||
---|---|---|---|---|---|---|---|---|---|
Adrian White | (1) | 51 | 1 | 0 | 36 | (1) | Zane Brown | ||
Adrian White | (1) | 71 | 1 | 0 | 30 | (1) | Zane Brown | ||
(1) | 0 | 0 | (1) | ||||||
Greg Williams | (2) | 15 | 0 | 1 | 58 | (2) | Karl Lang | ||
Greg Williams | (2) | 27 | 0 | 1 | 54 | (2) | Karl Lang | ||
(2) | 0 | 0 | (2) | ||||||
Josh Rainbow | (3) | 35 | 0 | 1 | 69 | (3) | Ethan Brown | ||
Josh Rainbow | (3) | 23 | 0 | 1 | 74 | (3) | Ethan Brown | ||
(3) | 0 | 0 | (3) | ||||||
Christine Knowles | (4) | 27 | 0 | 1 | 53 | (4) | Shayden Brown | ||
Christine Knowles | (4) | 21 | 0 | 1 | 63 | (4) | Shayden Brown | ||
(4) | 0 | 0 | (4) | ||||||
2 | 6 |
RedsealSW version 3.91.9.F on 7/1/2015 at 19:19