A Grade Snooker Finals Series 2014: 2nd Semi and 1st Semi
High break | LWC Raiders | Frame total | Frame | Frame | Frame total | LWC Aqua | High break | ||
---|---|---|---|---|---|---|---|---|---|
Lionel Young | (1) | 78 | 1 | 0 | 36 | (1) | Peter Miller | ||
Lionel Young | (1) | 38 | 0 | 1 | 57 | (1) | Peter Miller | ||
Lionel Young | (1) | 55 | 1 | 0 | 24 | (1) | Peter Miller | ||
Alan Armitage | (2) | 55 | 1 | 0 | 39 | (2) | Josh Rainbow | ||
Alan Armitage | (2) | 38 | 0 | 1 | 45 | (2) | Josh Rainbow | ||
Alan Armitage | (2) | 15 | 0 | 1 | 76 | (2) | Josh Rainbow | ||
Barry Glover | (3) | 49 | 1 | 0 | 15 | (3) | Gordon Smith | ||
Barry Glover | (3) | 58 | 1 | 0 | 23 | (3) | Gordon Smith | ||
Barry Glover | (3) | 66 | 1 | 0 | 25 | (3) | Gordon Smith | ||
Dallas Fry | (4) | 52 | 1 | 0 | 23 | (4) | Scott Kopriva | ||
Dallas Fry | (4) | 36 | 0 | 1 | 66 | (4) | Scott Kopriva | ||
Dallas Fry | (4) | 14 | 0 | 1 | 51 | (4) | Scott Kopriva | ||
0 | 0 | ||||||||
0 | 0 | ||||||||
0 | 0 | ||||||||
7 | 5 |
RedsealSW version 3.91.9.F on 7/1/2015 at 19:10