A Grade Snooker Finals Series 2014: Preliminary
High break | LWC Raiders | Frame total | Frame | Frame | Frame total | LWC Grey | High break | ||
---|---|---|---|---|---|---|---|---|---|
Dallas Fry | (1) | 63 | 1 | 0 | 47 | (1) | Roydyn Bishop | 32 | |
Dallas Fry | (1) | 86 | 1 | 0 | 47 | (1) | Roydyn Bishop | ||
(1) | 0 | 0 | (1) | ||||||
Lionel Young | (2) | 68 | 1 | 0 | 29 | (2) | David Sheppard | ||
Lionel Young | (2) | 43 | 0 | 1 | 55 | (2) | David Sheppard | ||
Lionel Young | (2) | 58 | 0 | 1 | 62 | (2) | David Sheppard | ||
Alan Armitage | (3) | 12 | 0 | 1 | 20 | (3) | Terry Adams | ||
Alan Armitage | (3) | 39 | 0 | 1 | 67 | (3) | Terry Adams | ||
(3) | 0 | 0 | (3) | ||||||
21 | Barry Glover | (4) | 49 | 0 | 1 | 57 | (4) | Paul Zoon | |
Barry Glover | (4) | 48 | 0 | 1 | 72 | (4) | Paul Zoon | ||
(4) | 0 | 0 | (4) | ||||||
3 | 6 |
RedsealSW version 3.91.9.F on 7/1/2015 at 15:18