A Grade Snooker Finals Series 2014: Grand Final
High break | LWC Aqua | Frame total | Frame | Frame | Frame total | LWC Grey | High break | ||
---|---|---|---|---|---|---|---|---|---|
Peter Miller | (1) | 63 | 1 | 0 | 49 | (1) | David Sheppard | ||
Peter Miller | (1) | 61 | 0 | 1 | 69 | (1) | David Sheppard | ||
Peter Miller | (1) | 58 | 1 | 0 | 50 | (1) | David Sheppard | ||
Josh Rainbow | (2) | 40 | 0 | 1 | 53 | (2) | Paul Zoon | ||
Josh Rainbow | (2) | 53 | 0 | 1 | 54 | (2) | Paul Zoon | ||
(2) | 0 | 0 | (2) | ||||||
Scott Kopriva | (3) | 67 | 1 | 0 | 27 | (3) | Roydyn Bishop | ||
Scott Kopriva | (3) | 64 | 0 | 1 | 80 | (3) | Roydyn Bishop | ||
Scott Kopriva | (3) | 56 | 1 | 0 | 49 | (3) | Roydyn Bishop | ||
Gordon Smith | (4) | 66 | 1 | 0 | 57 | (4) | Terry Adams | ||
Gordon Smith | (4) | 43 | 0 | 1 | 63 | (4) | Terry Adams | ||
Gordon Smith | (4) | 52 | 0 | 1 | 65 | (4) | Terry Adams | ||
Scott Kopriva | 59 | 0 | 1 | 70 | Roydyn Bishop | ||||
Josh Rainbow | 61 | 1 | 0 | 22 | Paul Zoon | ||||
Peter Miller | 68 | 1 | 0 | 42 | David Sheppard | ||||
7 | 7 |
RedsealSW version 3.91.9.F on 7/1/2015 at 15:18