A Grade Snooker Finals Series 2014: Qualifying and Elimination Finals
High break | LWC Aqua | Frame total | Frame | Frame | Frame total | LWC Black | High break | ||
---|---|---|---|---|---|---|---|---|---|
Bruce Lockley | (1) | 41 | 0 | 1 | 64 | (1) | Mick Bracey | ||
Bruce Lockley | (1) | 53 | 1 | 0 | 28 | (1) | Mick Bracey | ||
Bruce Lockley | (1) | 42 | 0 | 1 | 51 | (1) | Mick Bracey | ||
Peter Miller | (2) | 56 | 1 | 0 | 39 | (2) | Tony Quach | ||
Peter Miller | (2) | 46 | 0 | 1 | 57 | (2) | Tony Quach | ||
Peter Miller | (2) | 46 | 0 | 1 | 55 | (2) | Tony Quach | ||
Scott Kopriva | (3) | 45 | 1 | 0 | 40 | (3) | Jenna Sampson | ||
Scott Kopriva | (3) | 2 | 1 | 0 | 1 | (3) | Jenna Sampson | ||
(3) | 0 | 0 | (3) | ||||||
Gordon Smith | (4) | 2 | 1 | 0 | 1 | (4) | Andrew Calabro | ||
Gordon Smith | (4) | 2 | 1 | 0 | 1 | (4) | Andrew Calabro | ||
(4) | 0 | 0 | (4) | ||||||
Gordon Smith | 2 | 1 | 0 | 1 | Andrew Calabro | ||||
Peter Miller | 2 | 1 | 0 | 1 | Tony Quach | ||||
Bruce Lockley | 0 | 0 | Mick Bracey | ||||||
8 | 4 |
RedsealSW version 3.91.9.F on 7/1/2015 at 15:18