Second Semi Final 2013: Final
High break | LWC Green | Frame total | Frame | Frame | Frame total | LWC Grey | High break | ||
---|---|---|---|---|---|---|---|---|---|
George Zamitt | (1) | 68 | 1 | 0 | 48 | (1) | Roydyn Bishop | ||
George Zamitt | (1) | 40 | 0 | 1 | 59 | (1) | Roydyn Bishop | ||
George Zamitt | (1) | 59 | 1 | 0 | 49 | (1) | Roydyn Bishop | ||
David Thomas | (2) | 62 | 1 | 0 | 42 | (2) | Paul Zoon | ||
David Thomas | (2) | 50 | 1 | 0 | 11 | (2) | Paul Zoon | ||
Cor Zoon | (3) | 67 | 1 | 0 | 25 | (3) | Terry Adams | ||
Cor Zoon | (3) | 34 | 0 | 1 | 68 | (3) | Terry Adams | ||
Cor Zoon | (3) | 49 | 0 | 1 | 56 | (3) | Terry Adams | ||
Dallas Fry | (4) | 66 | 1 | 0 | 49 | (4) | David Shepherd | ||
Dallas Fry | (4) | 51 | 0 | 1 | 70 | (4) | David Shepherd | ||
Dallas Fry | (4) | 50 | 0 | 1 | 57 | (4) | David Shepherd | ||
Cor Zoon | 78 | 1 | 0 | 56 | Terry Adams | ||||
George Zamitt | 42 | 0 | 1 | 62 | Roydyn Bishop | ||||
David Thomas | 67 | 1 | 0 | 64 | Paul Zoon | ||||
8 | 6 |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:07