Elimination Final 2013: Final
High break | LWC Black | Frame total | Frame | Frame | Frame total | LWC Gold | High break | ||
---|---|---|---|---|---|---|---|---|---|
David Bates | (1) | 70 | 0 | 1 | 86 | (1) | Andrew Saltmarsh | ||
David Bates | (1) | 25 | 0 | 1 | 67 | (1) | Andrew Saltmarsh | ||
(1) | 0 | 0 | (1) | ||||||
Bruce Lockley | (2) | 35 | 0 | 1 | 72 | (2) | John Fraser | ||
Bruce Lockley | (2) | 39 | 0 | 1 | 61 | (2) | John Fraser | ||
(2) | 0 | 0 | (2) | John Fraser | |||||
Max Nicholas | (3) | 45 | 1 | 0 | 44 | (3) | Peter Fraser | ||
Max Nicholas | (3) | 21 | 0 | 1 | 74 | (3) | Peter Fraser | ||
Max Nicholas | (3) | 37 | 0 | 1 | 60 | (3) | Peter Fraser | ||
Scott Kopriva | (4) | 54 | 0 | 1 | 66 | (4) | Trevor Leary | ||
Scott Kopriva | (4) | 51 | 1 | 0 | 10 | (4) | Trevor Leary | ||
(4) | 0 | 0 | (4) | ||||||
2 | 7 |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:07