NTB&SA - 2012 Matpine Snooker - Wednesday Night
Leading Players LWC Navy
Pos | Name | Handicap | P | W | M.Won | % | TP | PA | % |
1 | Luke Williams | 64 | 30 | 17 | 6 | 56.66% | 20 | 15 | 75% |
2 | Steve Collins | 42 | 36 | 18 | 5 | 50.00% | 20 | 18 | 90% |
3 | Warren Hayes | 42 | 32 | 17 | 5 | 53.12% | 20 | 16 | 80% |
Ray Skinner | 42 | 32 | 17 | 5 | 53.12% | 20 | 16 | 80% | |
5 | Ben Conrades | 48 | 22 | 12 | 4 | 54.54% | 20 | 12 | 60% |
6 | Phillip Page | 42 | 32 | 14 | 2 | 43.75% | 20 | 16 | 80% |
7 | John Fordham | 52 | 28 | 12 | 1 | 42.85% | 20 | 14 | 70% |
8 | Brian O'Byrne | 46 | 18 | 8 | 1 | 44.44% | 20 | 9 | 45% |
9 | Alan Legg | 56 | 6 | 1 | 0 | 16.66% | 20 | 3 | 15% |
High break LWC Navy
Pos | Name | Team | High break |
1 | Steve Collins | LWC Navy | 23 |
2 | Luke Williams | LWC Navy | 22 |
Warren Hayes | LWC Navy | 22 | |
Phillip Page | LWC Navy | 22 | |
Ray Skinner | LWC Navy | 22 | |
6 | John Fordham | LWC Navy | 20 |
List of matches
LWC Amber | 4 | 8 | LWC Navy |
LWC Navy | 6 | 6 | Launceston RSL White |
LWC Red | 10 | 2 | LWC Navy |
Exeter Green | 6 | 6 | LWC Navy |
LWC Navy | 5 | 7 | LWC Green |
LWC Navy | 6 | 6 | LWC Amber |
Launceston RSL White | 6 | 6 | LWC Navy |
LWC Navy | 6 | 6 | LWC Red |
LWC Navy | 8 | 4 | Exeter Green |
LWC Green | 7 | 5 | LWC Navy |
LWC Amber | 6 | 6 | LWC Navy |
LWC Navy | 5 | 7 | Launceston RSL White |
LWC Red | 3 | 9 | LWC Navy |
Exeter Green | 4 | 8 | LWC Navy |
LWC Navy | 7 | 5 | LWC Green |
LWC Navy | 8 | 4 | LWC Amber |
Launceston RSL White | 8 | 4 | LWC Navy |
LWC Navy | 5 | 7 | LWC Red |
LWC Navy | 2 | 10 | Exeter Green |
LWC Navy | 6 | 6 | LWC Green |
NTB&SA - 2012 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.80.0.F on 15/9/2012 at 15:07