NTB&SA - 2012 Matpine Snooker - Thursday Night
LWC Blue : Michael Leslie
Venue | Team | Frame | Opponent | Handicap | Result | Score | High break | |
2 | Away | LWC Raiders | 10 | Keith Coomber | (44) | Lost | 1-0 | |
2 | Away | LWC Raiders | 11 | Keith Coomber | (44) | Lost | 1-0 | |
14 | Home | LWC Black | 10 | Bruce Lockley | (46) | Lost | 0-1 | |
14 | Home | LWC Black | 11 | Bruce Lockley | (46) | Won | 1-0 | |
14 | Home | LWC Black | 12 | Bruce Lockley | (46) | Won | 1-0 | |
15 | Away | LWC Gold | 1 | John Fraser | (44) | Lost | 1-0 | |
15 | Away | LWC Gold | 2 | John Fraser | (44) | Lost | 1-0 | |
17 | Away | Launceston RSL Grey | 4 | David Sheppard | (46) | Lost | 1-0 | |
17 | Away | Launceston RSL Grey | 5 | David Sheppard | (46) | Won | 0-1 | |
17 | Away | Launceston RSL Grey | 6 | David Sheppard | (46) | Lost | 1-0 | |
18 | Away | Exeter Black | 1 | Adam Bindoff | (48) | Lost | 1-0 | |
18 | Away | Exeter Black | 2 | Adam Bindoff | (48) | Won | 0-1 | |
18 | Away | Exeter Black | 3 | Adam Bindoff | (48) | Lost | 1-0 | |
20 | Home | LWC Gold | 10 | Gary Bjarnoe-Elliott | (50) | Won | 1-0 | |
20 | Home | LWC Gold | 11 | Gary Bjarnoe-Elliott | (50) | Lost | 0-1 | |
20 | Home | LWC Gold | 12 | Gary Bjarnoe-Elliott | (50) | Lost | 0-1 | |
Current 50 | W5-L11 |
NTB&SA - 2012 Matpine Snooker - Thursday Night generated by RedsealSW version 3.80.0.F on 14/9/2012 at 21:08