NTB&SA - 2012 Matpine Snooker - Thursday Night
LWC Flaming Devils : Andrew Rainbow
Venue | Team | Frame | Opponent | Handicap | Result | Score | High break | |
1 | Away | LWC Raiders | 10 | Lionel Young | (26) | Lost | 1-0 | |
1 | Away | LWC Raiders | 11 | Lionel Young | (26) | Lost | 1-0 | |
2 | Away | Exeter Black | 1 | Gary Bakker | (28) | Lost | 1-0 | |
2 | Away | Exeter Black | 2 | Gary Bakker | (28) | Lost | 1-0 | |
4 | Home | Launceston RSL Grey | 1 | Paul Zoon | (30) | Won | 1-0 | 21 |
4 | Home | Launceston RSL Grey | 2 | Paul Zoon | (30) | Won | 1-0 | |
5 | Home | LWC Gold | 10 | John Fraser | (28) | Won | 1-0 | |
5 | Home | LWC Gold | 11 | John Fraser | (28) | Lost | 0-1 | |
5 | Home | LWC Gold | 12 | John Fraser | (28) | Won | 1-0 | |
6 | Away | LWC Black | 7 | Andrew Saltmarsh | (26) | Lost | 1-0 | |
6 | Away | LWC Black | 8 | Andrew Saltmarsh | (26) | Lost | 1-0 | |
7 | Home | LWC Blue | 10 | Peter Donati | (28) | Lost | 0-1 | |
7 | Home | LWC Blue | 11 | Peter Donati | (28) | Won | 1-0 | |
7 | Home | LWC Blue | 12 | Peter Donati | (28) | Won | 1-0 | |
9 | Home | LWC Raiders | 10 | Lionel Young | (26) | Won | 1-0 | |
9 | Home | LWC Raiders | 11 | Lionel Young | (26) | Won | 1-0 | |
9 | Home | LWC Raiders | 12 | Lionel Young | (26) | Won | 1-0 | |
10 | Away | LWC Gold | 1 | Frank Clark | (24) | Won | 0-1 | |
10 | Away | LWC Gold | 2 | Frank Clark | (24) | Lost | 1-0 | |
10 | Away | LWC Gold | 3 | Frank Clark | (24) | Lost | 1-0 | |
11 | Home | Exeter Black | 10 | Dean Wilson | (26) | Lost | 0-1 | |
11 | Home | Exeter Black | 11 | Dean Wilson | (26) | Lost | 0-1 | |
12 | Away | LWC Blue | 10 | Graeme Pickett | (28) | Won | 0-1 | |
12 | Away | LWC Blue | 11 | Graeme Pickett | (28) | Lost | 1-0 | |
12 | Away | LWC Blue | 12 | Graeme Pickett | (28) | Lost | 1-0 | |
13 | Away | Launceston RSL Grey | 10 | Terry Adams | (30) | Won | 0-1 | |
13 | Away | Launceston RSL Grey | 11 | Terry Adams | (30) | Lost | 1-0 | |
13 | Away | Launceston RSL Grey | 12 | Terry Adams | (30) | Lost | 1-0 | |
14 | Away | LWC Raiders | 10 | Hayley Stebbings | (32) | Lost | 1-0 | |
14 | Away | LWC Raiders | 11 | Hayley Stebbings | (32) | Won | 0-1 | |
14 | Away | LWC Raiders | 12 | Hayley Stebbings | (32) | Lost | 1-0 | |
15 | Home | LWC Black | 7 | Andrew Saltmarsh | (34) | Lost | 0-1 | |
15 | Home | LWC Black | 8 | Andrew Saltmarsh | (34) | Won | 1-0 | |
15 | Home | LWC Black | 9 | Andrew Saltmarsh | (34) | Won | 1-0 | |
16 | Away | Exeter Black | 10 | Dean Wilson | (32) | Won | 0-1 | |
16 | Away | Exeter Black | 11 | Dean Wilson | (32) | Lost | 1-0 | |
16 | Away | Exeter Black | 12 | Dean Wilson | (32) | Won | 0-1 | |
18 | Home | Launceston RSL Grey | 7 | Terry Adams | (30) | Lost | 0-1 | |
18 | Home | Launceston RSL Grey | 8 | Terry Adams | (30) | Lost | 0-1 | |
19 | Home | LWC Gold | 4 | John Fraser | (32) | Lost | 0-1 | |
19 | Home | LWC Gold | 5 | John Fraser | (32) | Lost | 0-1 | |
20 | Away | LWC Black | 4 | Bruce Lockley | (34) | Won | 0-1 | |
20 | Away | LWC Black | 5 | Bruce Lockley | (34) | Won | 0-1 | 31 |
21 | Home | LWC Blue | 4 | Peter Donati | (32) | Won | 1-0 | |
21 | Home | LWC Blue | 5 | Peter Donati | (32) | Lost | 0-1 | |
21 | Home | LWC Blue | 6 | Peter Donati | (32) | Lost | 0-1 | |
Current 34 | W20-L26 |
NTB&SA - 2012 Matpine Snooker - Thursday Night generated by RedsealSW version 3.80.0.F on 14/9/2012 at 21:08