NTBSA - 2011 Matpine Snooker - Wednesday Night
Qualifying Final: Final
LWC Green v LWC Navy
High break | LWC Green | Frame total | Frame | Frame | Frame total | LWC Navy | High break |
Dean Wilson(56) | (1) | 67 | 1 | 0 | 42 | (1) | Warren Hayes(54) | ||
Dean Wilson(56) | (1) | 44 | 0 | 1 | 73 | (1) | Warren Hayes(54) | ||
George Zammit(38) | (2) | 51 | 0 | 1 | 65 | (2) | Brian O'Byrne(52) | ||
George Zammit(38) | (2) | 68 | 1 | 0 | 37 | (2) | Brian O'Byrne(52) | ||
Glen Johansen(52) | (3) | 37 | 0 | 1 | 45 | (3) | John Fordham(56) | ||
Glen Johansen(52) | (3) | 68 | 1 | 0 | 24 | (3) | John Fordham(56) | ||
Lee Morcom(38) | (4) | 24 | 0 | 1 | 67 | (4) | Ben Conrades(62) | ||
Lee Morcom(38) | (4) | 70 | 1 | 0 | 51 | (4) | Ben Conrades(62) | ||
David Thomas(50) | (5) | 61 | 1 | 0 | 37 | (5) | Phillip Page(50) | ||
David Thomas(50) | (5) | 58 | 1 | 0 | 21 | (5) | Phillip Page(50) | ||
Rowan Phelps(48) | (6) | 30 | 0 | 1 | 47 | (6) | Steve Collins(58) | ||
Rowan Phelps(48) | (6) | 61 | 1 | 0 | 35 | (6) | Steve Collins(58) |
7 | 5 |
NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 16:10