NTBSA - 2011 Matpine Snooker - Wednesday Night

Elimination Final: Final

Exeter Green v LWC Amber

High break Exeter Green   Frame total Frame Frame Frame total   LWC Amber High break
  Lloyd Rogers(42) (1) 66 1 0 55 (1) Peter Fraser(36)  
  Lloyd Rogers(42) (1) 64 1 0 57 (1) Peter Fraser(36)  
  Phil Stagg(50) (2) 36 0 1 64 (2) Peter Grimes(64)  
  Phil Stagg(50) (2) 61 1 0 59 (2) Peter Grimes(64)  
  Derek Peart(56) (3) 24 0 1 54 (3) Adam Gurr(58)  
  Derek Peart(56) (3) 59 0 1 66 (3) Adam Gurr(58)  
  Rex Swain(16) (4) 41 0 1 77 (4) John Saggers(50)  
  Rex Swain(16) (4) 57 1 0 56 (4) John Saggers(50)  
  Chris Reid(48) (5) 24 0 1 57 (5) Damien Bushby(38)  
  Chris Reid(48) (5) 36 0 1 54 (5) Damien Bushby(38)  
  Greg Reid(50) (6) 75 1 0 30 (6) Christian Waldron(70)  
  Greg Reid(50) (6) 75 1 0 46 (6) Christian Waldron(70)  
        6 6        
  Chris Reid   20   1 61   Adam Gurr  
  Derek Peart   26   1 70   Damien Bushby  
                   
        6 8        

NTBSA - 2011 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 16:10