NTBSA - 2011 Matpine Snooker - Thursday Night
Second Semi Final: Final
LWC Flaming Devils v LWC Black
High break | LWC Flaming Devils | Frame total | Frame | Frame | Frame total | LWC Black | High break |
Shane Franklin(50) | (1) | 93 | 1 | 0 | 84 | (1) | David Bates(-18) | ||
Shane Franklin(50) | (1) | 80 | 0 | 1 | 85 | (1) | David Bates(-18) | ||
Shane Franklin(50) | (1) | 95 | 1 | 0 | 64 | (1) | David Bates(-18) | ||
Heath Rainbow(38) | (2) | 52 | 0 | 1 | 55 | (2) | Peter Wallace(42) | ||
Heath Rainbow(38) | (2) | 68 | 1 | 0 | 66 | (2) | Peter Wallace(42) | ||
Heath Rainbow(38) | (2) | 39 | 0 | 1 | 48 | (2) | Peter Wallace(42) | ||
Josh Rainbow(44) | (3) | 67 | 1 | 0 | 19 | (3) | Bruce Lockley(26) | ||
Josh Rainbow(44) | (3) | 2 | 1 | 0 | 1 | (3) | Bruce Lockley(26) | ||
(3) | 0 | 0 | (3) | ||||||
Andrew Rainbow(34) | (4) | 18 | 0 | 1 | 58 | (4) | Rodney Martin(46) | ||
Andrew Rainbow(34) | (4) | 37 | 0 | 1 | 76 | (4) | Rodney Martin(46) | ||
(4) | 0 | 0 | (4) | ||||||
5 | 5 | ||||||||
Josh Rainbow | 1 | 0 | 1 | 2 | Bruce Lockley | ||||
Heath Rainbow | 1 | 0 | 1 | 2 | Peter Wallace | ||||
Andrew Rainbow | 52 | 0 | 1 | 61 | Rodney Martin |
5 | 8 |
NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27