NTBSA - 2011 Matpine Snooker - Thursday Night
Qulaifying Final: Final
LWC Blue v LWC Black
High break | LWC Blue | Frame total | Frame | Frame | Frame total | LWC Black | High break |
Hans Georgieff(42) | (1) | 49 | 0 | 1 | 50 | (1) | Peter Wallace(42) | ||
Hans Georgieff(42) | (1) | 59 | 0 | 1 | 60 | (1) | Peter Wallace(42) | ||
(1) | 0 | 0 | (1) | ||||||
Rolf Stevenson(30) | (2) | 60 | 0 | 1 | 73 | (2) | Rodney Martin(46) | ||
Rolf Stevenson(30) | (2) | 56 | 1 | 0 | 37 | (2) | Rodney Martin(46) | ||
Rolf Stevenson(30) | (2) | 43 | 0 | 1 | 81 | (2) | Rodney Martin(46) | 25 | |
John Stevenson(36) | (3) | 24 | 0 | 1 | 66 | (3) | Bruce Lockley(26) | ||
John Stevenson(36) | (3) | 32 | 0 | 1 | 57 | (3) | Bruce Lockley(26) | ||
(3) | 0 | 0 | (3) | ||||||
Michael Leslie(50) | (4) | 70 | 0 | 1 | 78 | (4) | David Bates(-18) | ||
Michael Leslie(50) | (4) | 81 | 0 | 1 | 93 | (4) | David Bates(-18) | ||
(4) | 0 | 0 | (4) |
1 | 8 |
NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27