NTBSA - 2011 Matpine Snooker - Thursday Night
Grand Final: Final
LWC Black v LWC Blue
High break | LWC Black | Frame total | Frame | Frame | Frame total | LWC Blue | High break |
Peter Wallace(42) | (1) | 40 | 0 | 1 | 73 | (1) | Rolf Stevenson(30) | ||
Peter Wallace(42) | (1) | 38 | 0 | 1 | 59 | (1) | Rolf Stevenson(30) | ||
(1) | 0 | 0 | (1) | ||||||
Bruce Lockley(26) | (2) | 18 | 0 | 1 | 49 | (2) | John Stevenson(36) | ||
Bruce Lockley(26) | (2) | 55 | 1 | 0 | 47 | (2) | John Stevenson(36) | ||
Bruce Lockley(26) | (2) | 58 | 1 | 0 | 50 | (2) | John Stevenson(36) | ||
Andrew Saltmarsh(28) | (3) | 42 | 0 | 1 | 53 | (3) | Michael Leslie(50) | ||
Andrew Saltmarsh(28) | (3) | 64 | 1 | 0 | 38 | (3) | Michael Leslie(50) | ||
Andrew Saltmarsh(28) | (3) | 37 | 0 | 1 | 64 | (3) | Michael Leslie(50) | ||
David Bates(-18) | (4) | 65 | 1 | 0 | 37 | (4) | Peter Donati(8) | ||
David Bates(-18) | (4) | 60 | 1 | 0 | 40 | (4) | Peter Donati(8) | ||
(4) | 0 | 0 | (4) | ||||||
2 | 2 | ||||||||
Bruce Lockley | 20 | 0 | 1 | 55 | John Stevenson | ||||
David Bates | 67 | 1 | 0 | 47 | Peter Donati | ||||
Peter Wallace | 47 | 0 | 1 | 56 | Rolf Stevenson |
3 | 4 |
NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.13.F on 9/10/2011 at 20:36