NTBSA - 2011 Matpine Snooker - Thursday Night
Elimination Final: Final
LWC Raiders v LWC Gold
High break | LWC Raiders | Frame total | Frame | Frame | Frame total | LWC Gold | High break |
Keith Coomber(34) | (1) | 63 | 1 | 0 | 25 | (1) | Trevor Leary(24) | ||
24 | Keith Coomber(34) | (1) | 64 | 1 | 0 | 22 | (1) | Trevor Leary(24) | |
(1) | 0 | 0 | (1) | ||||||
Alan Armitage(48) | (2) | 66 | 1 | 0 | 51 | (2) | Gary Bjarnoe-Elliott(10) | ||
Alan Armitage(48) | (2) | 75 | 1 | 0 | 28 | (2) | Gary Bjarnoe-Elliott(10) | ||
(2) | 0 | 0 | (2) | ||||||
Barry Glover(50) | (3) | 70 | 1 | 0 | 53 | (3) | John Fraser(14) | ||
Barry Glover(50) | (3) | 36 | 0 | 1 | 71 | (3) | John Fraser(14) | ||
Barry Glover(50) | (3) | 36 | 0 | 1 | 78 | (3) | John Fraser(14) | ||
Lionel Young(20) | (4) | 24 | 0 | 1 | 64 | (4) | Steve Leary(30) | ||
Lionel Young(20) | (4) | 57 | 1 | 0 | 36 | (4) | Steve Leary(30) | ||
Lionel Young(20) | (4) | 57 | 0 | 1 | 69 | (4) | Steve Leary(30) | 29 |
6 | 4 |
NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27