Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 3 | NTEBA - Open | Peter Donati | Lost | 1-0 |
1 | Away | 11 | NTEBA - Open | Troy Rudling | Lost | 1-0 |
1 | Away | 29 | NTEBA - Open | Scott Kopriva | Won | 0-1 |
1 | Away | 35 | NTEBA - Open | Wayne Stubbs | Lost | 1-0 |
1 | Away | 44 | NTEBA - Open | Ted Mountney | Lost | 1-0 |
1 | Away | 52 | NTEBA - Open | Scott Kopriva | Won | 0-1 |
1 | Away | 70 | NTEBA - Open | Andrew Saltmarsh | Won | 0-1 |
1 | Away | 76 | NTEBA - Open | Phillip Hodgetts | Won | 0-1 |
W4-L4 |